R.M.S. Atlantis
The Ultimate Steamship By Drawings/Plans:
An Entity of Engineering
And Aesthetic Perfection
By
Peter W. Sparre
Gross tonnage: | 72,224 |
Dimensions: | 996 x 112 ft. |
114 ft. across the boat deck | |
Load Draft: | 42 ft. |
Keel to boat deck: | 115 ft |
Keel to top of funnel: | 207 ft. |
Keel to top of mast: | 303 ft. |
Number of decks: | 14 |
Number of main watertight bulkheads: | 17 |
Displacement tonnage (weight): | 79,000 tons |
Service speed | 26.6 knots. |
Boilers: | |
Cylindrical type commonly known as “Scotch” 24 double-ended, 16 single-ended: 1,500 tons of coal per 24 hours or 1 ton per minute. |
|
Machinery: | |
24 Banker capacity 15,000 tons of coal 4-cylinder triple-expansion on wing screws: |
64,000 I.H.P. |
1 low pressure turbine on center screw: | 36,000 S.H.P. |
Total on all 3 screws: | 100,000 H.P. |
Passengers: | |
1st Class | 1,404 |
2nd Class | 996 |
3rd Class | 3,024 |
Total | 5,424 |
Staterooms: | |
1st Class | 846 |
2nd Class | 428 |
3rd Class | 1,142 |
Total | 2,416 |
Crew: | |
Deck Dept. | 212 |
Engineering Dept. | 642 |
Passenger Dept. | 964 |
Total | 1,818 |
Crew’s berthing spaces | 324 |
Total Compliment: | 7,242 |
Total number of legitimate rooms in ship: | 3,042 |
Total number of spaces in ship excluding double bottom: | 4,044 |
Lifeboats: 124 whose capacity is 8,000 | |